Every variant × color combination with production counts.
| Model | 202 | 199 | 040 | 3L2 | 752 | 6N0 | 1B9 | 1A1 | 8L5 | 6P3 | 051 | 6Q7 | 3P0 | 576 | 575 | 6M2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JDM Trims | 32,632 | ||||||||||||||||
| SZ | 2,941 | 4,836 | 2,134 | 1,891 | 411 | 471 | 278 | 287 | 120 | 34 | – | – | 20 | 14 | 1 | – | 13,438 |
| SZ-R | 802 | 982 | 1,361 | 386 | 58 | 280 | 105 | 15 | 77 | 25 | 4 | – | 6 | 3 | – | – | 4,104 |
| RZ | 2,079 | 2,494 | 1,496 | 1,224 | 226 | 221 | 138 | 155 | 103 | 8 | 1 | – | 11 | 6 | – | – | 8,162 |
| RZ-S | 798 | 522 | 1,861 | 302 | 35 | 496 | 383 | – | 263 | 42 | – | – | 20 | 20 | – | – | 4,742 |
| GZ | 231 | 638 | 74 | 151 | 56 | – | – | 30 | – | 5 | – | – | – | – | 1 | – | 1,186 |
| SE Edition | 312 | – | – | 234 | – | – | – | – | – | – | 454 | – | – | – | – | – | 1,000 |
| Export (by TSR drivetrain field) | 12,526 | ||||||||||||||||
| LHD (USDM/EUDM) | 3,693 | 1,126 | 1,824 | 3,306 | 720 | – | 146 | 399 | 127 | 389 | 3 | 102 | – | – | – | 1 | 11,836 |
| RHD (export) | 134 | 154 | 91 | 169 | 133 | – | – | 7 | – | – | – | – | – | – | 2 | – | 690 |
| By Colour | 10,990 | 10,752 | 8,841 | 7,663 | 1,639 | 1,468 | 1,050 | 893 | 690 | 503 | 462 | 102 | 57 | 43 | 4 | 1 | 45,230 |
| % | 24.3% | 23.8% | 19.5% | 16.9% | 3.6% | 3.2% | 2.3% | 2.0% | 1.5% | 1.1% | 1.0% | <1% | <1% | <1% | <1% | <1% | 100% |
16 factory colours across 45,192 documented chassis (~99.9% of total). Source: thesupraregistry.com color chart (captured 2026-05-01). Black (202) most popular at 24.4%; Alpine Silver (199) close second at 23.8%. Top 4 colours = 84.7% of all production.