
JDM Silvia S13: 302,761 documented across 4 chassis prefixes (S13 CA18 2WS, KS13 CA18 4WS, PS13 SR20 2WS, KPS13 SR20 4WS) and 25 chassis-specific matrix rows (18 base trim families spread across the four chassis groups). CA18 generation (S13/KS13) launched 1988; SR20 generation (PS13/KPS13) facelift from January 1991. K's = top-trim turbo (CA18DET/SR20DET); Q's = mid-trim NA (CA18DE/SR20DE); J's = entry NA. HICAS II / Super HICAS denotes the 4-wheel-steer (KS13/KPS13) chassis. 22-colour matrix sourced from gtr-registry.com Wayback 2023-12-07 (en-s13-colours.php). Visible colour cells sum to 302,640; the remaining 121 records have unknown chassis-prefix assignment (S13 69 / KS13 27 / PS13 13 / KPS13 12). CONFLICTING with the prior repo figure of 298,904 (also single-archive from gtr-registry, compiled from the per-prefix VIN tables); the +3,857 / +1.3% delta likely reflects updated gtr-registry records between vintages. Both estimates remain pending corroboration by a primary Nissan source.
Documented variant × color combinations with production counts, including any noted gaps or unassigned records.
| Model | 326 | 526 | 1K4 | 1K5 | 2M7 | 4J1 | 4J2 | 5G7 | 5G9 | 5H6 | 6G0 | 6G1 | AG2 | AH3 | DH0 | FN2 | KG2 | KG5 | KH3 | TH1 | TK3 | WK0 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S13 CA18 2WS | 165,932 | ||||||||||||||||||||||
| K's (CA18DET) | – | 108 | – | – | – | – | – | 2,809 | 1 | 5,915 | 3,333 | 1 | – | 966 | 307 | – | – | – | 8,682 | 7,023 | – | – | 29,145 |
| K's Diamond (CA18DET) | – | 171 | – | – | – | – | – | 141 | – | 606 | 179 | – | – | 216 | 1,017 | – | – | – | 2,963 | 762 | – | – | 6,055 |
| Q's (CA18DE) | – | 296 | – | – | – | 1 | 1 | 10,751 | 1 | 26,184 | 11,500 | – | – | 3,441 | 1,816 | – | 1 | – | 24,959 | 23,973 | – | – | 102,924 |
| Q's Diamond (CA18DE) | – | 482 | – | – | – | – | – | 703 | – | 3,352 | 749 | – | – | 1,090 | 6,028 | – | – | – | 10,356 | 4,393 | – | – | 27,153 |
| Q's Club (CA18DE) | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 | – | – | 2 |
| J's (CA18DE) | – | 3 | – | – | – | – | – | 85 | – | 200 | 78 | – | – | 19 | 7 | – | – | 1 | 78 | 103 | – | – | 574 |
| J's Special (CA18DE) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 | – | – | – | – | 10 |
| Unknown S13 (chassis-prefix unassigned) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 69 |
| KS13 CA18 4WS | 24,492 | ||||||||||||||||||||||
| K's HICAS II (CA18DET) | – | 6 | – | – | – | – | – | 1,627 | – | 2,378 | 1,382 | – | – | 262 | 47 | – | 1 | – | 2,460 | 2,283 | – | – | 10,446 |
| K's Diamond HICAS II (CA18DET) | – | 37 | – | – | – | – | – | 32 | – | 102 | 41 | – | – | 39 | 211 | – | – | – | 619 | 136 | – | – | 1,217 |
| Q's HICAS II (CA18DE) | – | 20 | – | – | – | – | – | 1,592 | – | 2,926 | 1,402 | – | – | 332 | 63 | – | – | – | 2,481 | 2,646 | – | – | 11,462 |
| Q's Diamond HICAS II (CA18DE) | – | 25 | – | – | – | – | – | 57 | – | 159 | 65 | – | – | 47 | 274 | – | – | – | 496 | 191 | – | – | 1,314 |
| J's HICAS II (CA18DE) | – | – | – | – | – | – | – | 2 | – | 15 | 1 | – | – | 2 | – | – | – | – | 3 | 3 | – | – | 26 |
| Unknown KS13 (chassis-prefix unassigned) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 27 |
| PS13 SR20 2WS | 100,128 | ||||||||||||||||||||||
| K's (SR20DET) | – | – | 1,565 | 1,534 | 35 | – | – | 81 | – | 1,008 | – | – | 948 | 1 | 653 | – | 377 | – | 5,477 | 1,301 | – | 2,397 | 15,377 |
| K's Club (SR20DET) | – | – | 499 | 308 | 41 | – | – | 14 | – | – | – | – | 278 | – | 113 | – | 504 | – | 2,870 | 340 | – | 3,208 | 8,175 |
| Q's (SR20DE) | – | – | 5,668 | 6,781 | 21 | – | – | 343 | – | 4,072 | – | – | 1,706 | – | 2,450 | – | 703 | – | 16,151 | 5,753 | – | 1,550 | 45,198 |
| Q's Club (SR20DE) | – | – | 2,196 | 1,443 | 187 | – | – | 68 | – | – | – | – | 661 | – | 406 | 25 | 1,679 | – | 9,215 | 2,079 | – | 8,513 | 26,472 |
| Q's Square (SR20DE) | – | – | – | – | – | – | – | – | – | – | – | – | 67 | – | – | – | – | – | 1,116 | – | – | 401 | 1,584 |
| J's (SR20DE) | 55 | – | 11 | 8 | – | – | – | 1 | – | 13 | – | – | 18 | – | 13 | – | 17 | – | 41 | 24 | – | – | 201 |
| Almighty (SR20DE) | – | – | 248 | – | 314 | – | – | – | – | – | – | – | 73 | – | – | – | 235 | – | 1,118 | 237 | 1 | 842 | 3,068 |
| J's Special (SR20DE) | 10 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 30 | – | – | – | – | 40 |
| Unknown PS13 (chassis-prefix unassigned) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 13 |
| KPS13 SR20 4WS | 12,209 | ||||||||||||||||||||||
| K's Super HICAS (SR20DET) | – | – | 649 | 648 | 2 | – | – | 47 | – | 290 | – | – | 232 | – | 195 | – | 40 | – | 1,661 | 319 | – | 135 | 4,218 |
| K's Club Super HICAS (SR20DET) | – | – | 148 | 96 | 13 | – | – | 3 | – | – | – | – | 63 | – | 24 | – | 93 | – | 454 | 65 | – | 450 | 1,409 |
| Q's Super HICAS (SR20DE) | – | – | 881 | 904 | 1 | – | – | 58 | – | 375 | – | – | 160 | – | 329 | – | 34 | – | 1,699 | 482 | – | 93 | 5,016 |
| Q's Club Super HICAS (SR20DE) | – | – | 178 | 115 | 9 | – | – | 6 | – | – | – | – | 37 | – | 32 | – | 107 | – | 487 | 111 | – | 467 | 1,549 |
| J's Super HICAS (SR20DE) | – | – | – | – | – | – | – | – | – | 1 | – | – | 1 | – | – | – | – | – | 2 | 1 | – | – | 5 |
| Unknown KPS13 (chassis-prefix unassigned) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 |
| By Colour | 65 | 1,148 | 12,043 | 11,837 | 623 | 1 | 1 | 18,420 | 2 | 47,597 | 18,730 | 1 | 4,244 | 6,415 | 13,985 | 25 | 3,791 | 41 | 93,388 | 52,226 | 1 | 18,056 | 302,640 |
| % | <1% | <1% | 4.0% | 3.9% | <1% | <1% | <1% | 6.1% | <1% | 15.7% | 6.2% | <1% | 1.4% | 2.1% | 4.6% | <1% | 1.3% | <1% | 30.8% | 17.2% | <1% | 6.0% | 99.96% |
JDM-only matrix from gtr-registry.com Silvia S13 production records. Visible colour cells sum to 302,640; the remaining 121 records have unknown chassis-prefix assignment (S13 69 / KS13 27 / PS13 13 / KPS13 12). 22 paint codes including some "Unknown Colour" entries (4J1, 5G9, 6G1) and several two-tone composite codes (1K4 = LH1/463, 1K5 = KG4/463, 2M7 = EM1/463, 4J2 = KH3/463, 5G7 = FG0/463, 5H6 = KG5/656, 6G0 = KG1/463) where the displayed hex represents the primary colour only. Hex values are visual approximations — pearl/metallic/two-tone flake cannot be represented in flat hex.