Every variant × color combination with production counts.
| Model | A54 | EBG | EY0 | GAG | KAB | KAC | KAD | KBL | KH3 | LAC | LAG | NAS | QAB | QAG | QX1 | RAY | DAP | JW0 | KCE | RCB | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Year 2009 (CBA) | 0 | ||||||||||||||||||||
| GT-R (MY09) | 62 | – | – | – | 208 | 80 | 316 | – | 202 | – | – | – | – | – | 381 | – | 1,249 | ||||
| Premium (MY09) | 443 | – | – | – | 1,573 | 290 | 1,102 | – | 1,424 | – | – | – | – | – | 1,281 | – | 6,113 | ||||
| Black (MY09) | 97 | – | – | – | 222 | 62 | 435 | – | 417 | – | – | – | – | – | 458 | – | 1,691 | ||||
| SpecV (MY09) | – | – | – | – | 1 | – | 1 | – | – | – | – | – | – | – | – | – | 2 | ||||
| Model Year 2010 (CBA) | 0 | ||||||||||||||||||||
| GT-R (MY10) | 9 | – | – | – | 19 | 6 | 25 | – | 21 | – | – | – | 32 | – | – | – | 112 | ||||
| Premium (MY10) | 338 | – | – | – | 633 | 126 | 809 | – | 639 | – | – | – | 703 | – | – | – | 3,248 | ||||
| Black (MY10) | 123 | – | – | – | 220 | 55 | 221 | – | 1,032 | – | – | – | 273 | – | – | – | 1,924 | ||||
| SpecV (MY10) | 3 | – | – | – | 1 | – | 8 | – | 5 | 28 | – | – | 17 | – | – | – | 64 | ||||
| Model Year 2011 (CBA) | 0 | ||||||||||||||||||||
| GT-R (MY11) | 3 | – | – | – | 2 | 3 | 17 | – | 9 | – | – | – | 21 | – | – | – | 55 | ||||
| Premium (MY11) | 74 | – | – | – | 125 | 44 | 227 | – | 182 | – | – | – | 220 | – | – | – | 872 | ||||
| Black (MY11) | 50 | – | – | – | 31 | 13 | 105 | – | 234 | – | – | – | 119 | – | – | – | 552 | ||||
| SpecV (MY11) | 1 | – | – | – | – | – | 3 | – | 7 | 13 | – | – | 11 | – | – | – | 35 | ||||
| Model Year 2012 (DBA) | 0 | ||||||||||||||||||||
| Pure (MY12) | 4 | – | – | 46 | 18 | – | 38 | – | – | – | – | – | 72 | – | – | 37 | 215 | ||||
| Premium (MY12) | 103 | – | – | 364 | 171 | – | 245 | – | – | – | – | – | 308 | – | – | 237 | 1,428 | ||||
| Black (MY12) | 60 | – | – | 661 | 65 | – | 192 | – | – | – | – | – | 341 | – | – | 271 | 1,590 | ||||
| SpecV (MY12) | – | – | – | 5 | – | – | 1 | – | – | – | – | – | 2 | – | – | 1 | 9 | ||||
| Egoist / VVIP (MY12) | 1 | – | – | 4 | 1 | – | 1 | – | – | – | – | – | – | 17 | – | – | 25 | ||||
| Model Year 2013 (DBA) | 0 | ||||||||||||||||||||
| Pure (MY13) | 7 | – | – | 53 | 12 | – | 23 | – | – | – | – | – | 93 | – | – | 31 | 219 | ||||
| Premium (MY13) | 57 | – | – | 453 | 108 | – | 205 | – | – | – | – | – | 495 | – | – | 202 | 1,520 | ||||
| Black (MY13) | 64 | – | – | 546 | 63 | – | 210 | – | – | – | – | – | 530 | – | – | 176 | 1,589 | ||||
| Egoist / VVIP (MY13) | – | – | – | 3 | 1 | – | – | – | – | – | – | – | – | 5 | – | – | 9 | ||||
| Track (MY13) | 2 | – | – | 22 | 3 | – | 11 | – | – | – | – | – | 32 | – | – | 27 | 97 | ||||
| Model Year 2014 (DBA) | 0 | ||||||||||||||||||||
| Pure (MY14) | 10 | – | – | 48 | 11 | – | 20 | – | – | – | – | – | 72 | – | – | 17 | 178 | ||||
| Premium (MY14) | 70 | – | – | 387 | 107 | – | 186 | – | – | – | – | – | 517 | – | – | 125 | 1,392 | ||||
| Black (MY14) | 87 | – | – | 432 | 66 | – | 140 | – | – | – | – | – | 431 | – | – | 91 | 1,247 | ||||
| Egoist / VVIP (MY14) | – | – | – | 4 | – | – | – | – | – | – | – | – | – | 3 | – | – | 7 | ||||
| Track (MY14) | 10 | – | – | 71 | 9 | – | 19 | – | – | – | – | – | 60 | – | – | 34 | 203 | ||||
| Gentleman (MY14) | – | – | – | – | – | – | 10 | – | – | – | – | – | – | – | – | – | 10 | ||||
| Midnight Opal SE (MY14) | – | – | – | – | – | – | – | – | – | – | 115 | – | – | – | – | – | 115 | ||||
| Model Year 2015 (DBA) | 0 | ||||||||||||||||||||
| Pure (MY15) | 9 | – | – | 50 | 16 | – | 24 | – | – | – | – | 5 | 105 | – | – | 19 | 228 | ||||
| Premium (MY15) | 83 | – | – | 377 | 128 | – | 229 | – | – | – | – | 206 | 555 | – | – | 117 | 1,695 | ||||
| Black (MY15) | 68 | – | – | 458 | 79 | – | 211 | – | – | – | – | 129 | 441 | – | – | 109 | 1,495 | ||||
| Track (MY15) | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | 2 | 3 | ||||
| Nismo (MY15) | 7 | – | – | 34 | 16 | – | – | 16 | – | – | – | – | 90 | – | – | – | 163 | ||||
| Model Year 2016 (DBA) | 0 | ||||||||||||||||||||
| Pure (MY16) | 4 | – | – | 29 | 9 | – | 25 | – | – | – | – | 8 | 66 | – | – | 16 | 157 | ||||
| Premium (MY16) | 51 | – | – | 251 | 85 | – | 150 | – | – | – | – | 59 | 353 | – | – | 65 | 1,014 | ||||
| Black (MY16) | 49 | – | – | 274 | 54 | – | 165 | – | – | – | – | 62 | 351 | – | – | 77 | 1,032 | ||||
| Track (MY16) | 6 | – | – | 52 | 14 | – | 14 | – | – | – | – | 10 | 63 | – | – | 9 | 168 | ||||
| Nismo (MY16) | 11 | – | – | 98 | 29 | – | – | 51 | – | – | – | – | 229 | – | – | – | 419 | ||||
| 45th Anniversary (MY16) | – | – | 79 | – | – | – | – | – | – | – | – | – | – | – | – | – | 79 | ||||
| Model Year 2017 (DBA) | 0 | ||||||||||||||||||||
| Pure (MY17) | 21 | 32 | – | 62 | 15 | – | 65 | – | – | – | – | – | 159 | – | – | 23 | 377 | ||||
| Premium (MY17) | 95 | 712 | – | 577 | 158 | – | 333 | – | – | – | – | – | 773 | – | – | 210 | 2,858 | ||||
| Black (MY17) | 33 | 133 | – | 280 | 55 | – | 178 | – | – | – | – | – | 438 | – | – | 92 | 1,209 | ||||
| Track (MY17) | 9 | 16 | – | 41 | 17 | – | 25 | – | – | – | – | – | 76 | – | – | 10 | 194 | ||||
| Nismo (MY17) | 14 | – | – | 101 | 46 | – | – | 30 | – | – | – | – | 367 | – | – | – | 558 | ||||
| By Colour | 2,138 | 893 | 79 | 5,783 | 4,391 | 679 | 5,989 | 97 | 4,172 | 41 | 115 | 479 | 8,416 | 25 | 2,120 | 1,998 | 0 | 0 | 0 | 0 | 44,459 |
| % | 4.8% | 2.0% | <1% | 13.0% | 9.9% | 1.5% | 13.5% | <1% | 9.4% | <1% | <1% | 1.1% | 18.9% | <1% | 4.8% | 4.5% | <1% | <1% | <1% | <1% | 100% |
Worldwide MY09–MY17 complete. 16 production colours + Unknown. Source: gtr-registry.com R35 Colours (Wayback Archive 2025-01-19). Colour availability varies by model year and market.