Documented variant × color combinations with production counts, including any noted gaps or unassigned records.
| Model | AR2 | AT4 | BS3 | BS7 | DP1 | KG1 | KH3 | KK0 | KT4 | QM1 | TJ4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pulsar VZ-R (Series 1) | 8 | 23 | 16 | 51 | 11 | 264 | 628 | 73 | – | 301 | – | 1,375 |
| Pulsar VZ-R N1 (Series 1) | – | 1 | – | – | – | 4 | 45 | – | – | 161 | – | 211 |
| Lucino VZ-R (Series 1) | 2 | – | – | 60 | 2 | 18 | 39 | 10 | – | 41 | 1 | 173 |
| Lucino VZ-R N1 (Series 1) | – | – | – | – | – | – | 2 | – | – | 13 | – | 15 |
| Pulsar VZ-R (Series 2) | 14 | 10 | 8 | 33 | 1 | 115 | 275 | 6 | 25 | 137 | – | 624 |
| Pulsar VZ-R N1 (Series 2) | – | – | – | – | – | – | 8 | – | – | 23 | – | 31 |
| Lucino VZ-R (Series 2) | – | – | – | 4 | – | 2 | 7 | – | – | 4 | – | 17 |
| Lucino VZ-R N1 (Series 2) | – | – | – | – | – | – | – | – | – | 7 | – | 7 |
| By Colour | 24 | 34 | 24 | 148 | 14 | 403 | 1,004 | 89 | 25 | 687 | 1 | 2,453 |
| % | <1% | 1.4% | <1% | 6.0% | <1% | 16.4% | 40.9% | 3.6% | 1.0% | 28.0% | <1% | 100% |
Complete colour breakdown from gtr-registry.com Wayback archive. VZ-R N1 only available in 4 colours (AT4, KG1, KH3, QM1).