Documented variant × color combinations with production counts, including any noted gaps or unassigned records.
| Model | KH3 | AJ4 | TJ1 | 531 | KJ7 | DL2 | Total |
|---|---|---|---|---|---|---|---|
| GTI-R JDM (Series 1a) | 3,240 | 362 | 1,268 | – | 228 | – | 5,098 |
| GTI-R JDM (Series 1b) | 979 | 181 | 241 | – | 41 | – | 1,442 |
| GTI-R JDM (Series 1c) | 1,639 | 353 | 370 | – | 86 | – | 2,448 |
| GTI-R JDM (Series 2a) | 1,712 | – | 179 | 367 | – | 59 | 2,317 |
| GTI-R JDM (Series 2b) | 1,290 | 1 | – | 497 | – | 39 | 1,827 |
| GTI-R JDM (all series) | 13,842 | ||||||
| GTI-R Export (Europe/UK) | – | – | – | – | – | – | 771 |
| By Colour | 8,860 | 897 | 2,058 | 864 | 355 | 98 | 13,132 |
| % | 60.6% | 6.1% | 14.1% | 5.9% | 2.4% | <1% | 89.87% |
JDM colour breakdown across 5 production series. Per-series rows show RA-trim colour-known units only; RB-trim and unknown-trim units (710 total) are included in the series subtotal. Series 1 (a/b/c) used AJ4 Red, KH3 Black, KJ7 Grey, TJ1 Blue. Series 2 (a/b) swapped in 531 Silver and DL2 Green, dropped KJ7 Grey. Export colour data unavailable. 9 JDM units of unknown colour. Credit: Shalom Baker / GTIROZ.net.