Documented variant × color combinations with production counts, including any noted gaps or unassigned records.
| Model | A3D | A3F | NU | PT | 20P | 18G | 25G | 22V | 17W | HZ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Version V | 5,957 | ||||||||||
| Version VI | 7,313 | ||||||||||
| Type R | 105 | 235 | 128 | 364 | 632 | 101 | – | 36 | – | – | 1,601 |
| Type RB | 192 | 279 | 201 | 309 | 614 | 194 | – | 88 | – | – | 1,879 |
| Type RB S Package | 277 | 311 | 223 | 385 | 917 | 159 | – | 80 | – | – | 2,352 |
| Type RS | 180 | 414 | 257 | 504 | 1,150 | 194 | – | 68 | – | – | 2,769 |
| Type R Bathurst | 674 | 304 | 223 | – | 789 | – | – | 184 | – | – | 2,174 |
| Type R Bathurst R | 182 | – | – | – | 197 | – | – | – | – | 271 | 650 |
| Type RZ | – | – | – | – | – | – | – | – | 325 | – | 325 |
| Spirit R | 317 | 172 | 79 | – | 217 | – | 719 | – | – | – | 1,504 |
| By Colour | 1,927 | 1,715 | 1,111 | 1,562 | 4,516 | 648 | 719 | 456 | 325 | 271 | 13,250 |
| % | 14.5% | 12.9% | 8.4% | 11.8% | 34.0% | 4.9% | 5.4% | 3.4% | 2.4% | 2.0% | 99.85% |
Series 8 only (Version V + VI). 13,270 units across 10 named colours plus 16 X1/X2/X3/unknown chassis. Per-variant rows reflect gtr-registry Series 8 page (Wayback 2025-02-20). All cells ESTIMATED — single-archive provenance pending primary Mazda source.