Documented variant × color combinations with production counts, including any noted gaps or unassigned records.
| Model | AR2 | BP9 | BV5 | EV1 | GV1 | KR4 | KV2 | QM1 | QT1 | TV2 | WV2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 11,283 | |||||||||||
| GT (Series 1) | 195 | 415 | – | 65 | 640 | 2,291 | 2,487 | 1,440 | 918 | – | – | 8,451 |
| GT Special Edition (Series 1) | 41 | 113 | – | – | 174 | 772 | 910 | 289 | 499 | – | – | 2,798 |
| GT (Series 1) (Brunei) | 4 | 4 | – | – | 2 | – | 3 | 1 | – | – | – | 14 |
| Unknown (Series 1) | – | – | – | – | – | – | – | – | – | – | – | 20 |
| Series 2 | 3,654 | |||||||||||
| GT (Series 2) | – | – | 84 | – | 122 | – | 395 | 230 | 249 | 41 | 915 | 2,036 |
| GT Special Edition (Series 2) | – | – | 53 | – | 69 | – | 316 | 152 | 262 | 26 | 716 | 1,594 |
| GT (Series 2) (Brunei) | – | – | 7 | – | 4 | – | 5 | – | 1 | 4 | 3 | 24 |
| By Colour | 240 | 532 | 144 | 65 | 1,011 | 3,063 | 4,116 | 2,112 | 1,929 | 71 | 1,634 | 14,917 |
| % | 1.6% | 3.6% | <1% | <1% | 6.8% | 20.5% | 27.6% | 14.1% | 12.9% | <1% | 10.9% | 99.87% |
By-colour 14,917 + Unknown(S1) 20 = 14,937.