Every variant × color combination with production counts.
| Model | 1N3 | 1N4 | 2R8 | AN0 | AR1 | AR2 | BN6 | BT2 | DN0 | GV1 | KH2 | KH3 | KL0 | KN6 | KR4 | LP2 | QM1 | WK1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 28,255 | ||||||||||||||||||
| GTS (S1) | 277 | 1,397 | – | – | – | – | – | – | 102 | – | 1,512 | 224 | – | – | – | – | 801 | 22 | 4,335 |
| GTS Urban Runner (S1) | 64 | 55 | – | 197 | – | – | – | – | 2 | – | 163 | 270 | – | – | – | – | 129 | – | 880 |
| GTS Urban Runner S (S1) | 228 | 205 | – | 1,079 | – | – | – | – | 6 | – | 782 | 1,386 | – | – | – | – | 724 | – | 4,410 |
| GTS Type G (S1) | 409 | 2,916 | – | 2 | – | – | – | – | 135 | – | 2,501 | 313 | – | – | – | – | 862 | 65 | 7,203 |
| GTS Type G Limited (S1) | 783 | 4,350 | – | – | – | – | – | – | 87 | – | 3,891 | 630 | – | – | – | – | 1,326 | 280 | 11,347 |
| Unknown (Series 1) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 80 |
| Series 1.5 | 13,467 | ||||||||||||||||||
| GTS (S1.5) | – | 379 | – | 28 | – | – | 98 | – | – | – | – | 71 | – | 454 | – | – | 388 | 153 | 1,571 |
| GTS Type G (S1.5) | – | 2,392 | – | 121 | – | – | 526 | – | – | – | – | 372 | – | 1,952 | – | – | 1,423 | 1,235 | 8,021 |
| GTS Urban Runner (S1.5) | – | – | – | 32 | – | – | 3 | – | – | – | – | 7 | 3 | 2 | – | – | 2 | – | 49 |
| GTS Urban Runner S (S1.5) | – | – | – | 503 | – | – | 79 | – | – | – | – | 629 | 1,333 | 314 | – | – | 940 | – | 3,798 |
| Unknown (Series 1.5) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 28 |
| Series 2 | 12,241 | ||||||||||||||||||
| GTS (S2) | – | – | – | – | 51 | – | 64 | – | – | – | – | 64 | – | 105 | 420 | – | 298 | 90 | 1,092 |
| GTS Type S (S2) | – | – | – | – | 214 | – | 93 | – | – | – | – | 565 | – | 269 | 1,987 | – | 1,168 | 189 | 4,485 |
| GTS Type X (S2) | – | – | – | – | 33 | – | 163 | – | – | – | – | 162 | – | 726 | 3,002 | – | 950 | 1,003 | 6,039 |
| GTS Type X Limited (S2) | – | – | – | – | – | – | – | – | – | – | – | – | – | 78 | 284 | – | 90 | 173 | 625 |
| Series 2.5 | 9,875 | ||||||||||||||||||
| GTS (S2.5) | – | – | – | – | 25 | – | 46 | – | – | – | – | 50 | – | 52 | 213 | – | 161 | 58 | 605 |
| GTS Type S (S2.5) | – | – | – | – | 66 | – | 41 | – | – | – | – | 206 | – | 58 | 611 | – | 646 | 12 | 1,640 |
| GTS Type X (S2.5) | – | – | – | – | 31 | – | 146 | – | – | – | – | 153 | – | 340 | 1,673 | – | 514 | 667 | 3,524 |
| GTS Type X 40th Anniv (S2.5) | – | – | – | – | 29 | – | 133 | – | – | – | – | 172 | – | 295 | 1,989 | – | 472 | 1,012 | 4,102 |
| Unknown (Series 2.5) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
| By Colour | 1,761 | 11,694 | 0 | 1,962 | 449 | 0 | 1,392 | 0 | 332 | 0 | 8,849 | 5,274 | 1,336 | 4,645 | 10,179 | 0 | 10,894 | 4,959 | 63,838 |
| % | 2.8% | 18.3% | <1% | 3.1% | <1% | <1% | 2.2% | <1% | <1% | <1% | 13.9% | 8.3% | 2.1% | 7.3% | 15.9% | <1% | 17.1% | 7.8% | 100% |
63,726 by colour + 112 unknown = 63,838. Source: gtr-registry.com R33 colours page.