Every variant × color combination with production counts.
| Model | 326 | 732 | AH3 | BJ0 | BL0 | DH0 | JK0 | KG1 | KH2 | KH6 | KJ1 | KL0 | TG0 | TH1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 11,573 | ||||||||||||||
| GTS-4 (S1) | 740 | 4,695 | 811 | 71 | – | 225 | – | 1,778 | – | 266 | – | – | 1,758 | 1,210 | 11,554 |
| Unknown (Series 1) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 19 |
| Series 2 | 6,113 | ||||||||||||||
| GTS-4 (S2) | 578 | 1,332 | 480 | – | 103 | 139 | – | – | 2,276 | – | 2 | 776 | – | 226 | 5,912 |
| Skyline26 Autech | – | – | – | – | – | – | 201 | – | – | – | – | – | – | – | 201 |
| By Colour | 1,318 | 6,027 | 1,291 | 71 | 103 | 364 | 201 | 1,778 | 2,276 | 266 | 2 | 776 | 1,758 | 1,436 | 17,686 |
| % | 7.5% | 34.1% | 7.3% | <1% | <1% | 2.1% | 1.1% | 10.1% | 12.9% | 1.5% | <1% | 4.4% | 9.9% | 8.1% | 100% |
17,667 by colour + 19 unknown = 17,686. Source: gtr-registry.com R32 colours page (Wayback 2025-01-15) + HNR32 VIN table (Wayback 2017-12-30).