Every variant × color combination with production counts.
| Model | 326 | 732 | AH3 | BJ0 | BL0 | DH0 | KG1 | KH2 | KH6 | KJ1 | KL0 | TG0 | TH1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 97,493 | |||||||||||||
| GTS-T (S1) | 743 | 2,008 | 435 | 105 | – | 100 | 1,512 | – | 113 | – | – | 1,156 | 889 | 7,061 |
| GTS-T Type M (S1) | 3,754 | 30,452 | 5,098 | 213 | 15 | 667 | 10,601 | – | 611 | 15 | 15 | 7,407 | 6,221 | 65,069 |
| GTS (S1) | 79 | 500 | 172 | 5 | – | 26 | 241 | – | 17 | – | – | 211 | 224 | 1,475 |
| GTS Type S (S1) | 1,888 | 6,063 | 1,540 | 179 | – | 331 | 5,599 | – | 351 | – | – | 4,342 | 3,552 | 23,845 |
| Unknown (Series 1) | – | – | – | – | – | – | – | – | – | – | – | – | – | 43 |
| Series 2 | 46,647 | |||||||||||||
| GTS-T (S2) | – | 1 | 3 | – | – | – | – | 3 | – | – | 1 | – | – | 8 |
| GTS-T Type M (S2) | 5,474 | 10,508 | 4,079 | – | 275 | 281 | – | 11,527 | – | – | 3,325 | – | 935 | 36,404 |
| GTS-T Type M 60th Anniv (S2) | 719 | 748 | 206 | – | – | – | – | 924 | – | – | 234 | – | – | 2,831 |
| GTS (S2) | – | 1 | – | – | 1 | 1 | – | – | – | – | – | – | 1 | 4 |
| GTS Type S (S2) | 448 | 1,749 | 670 | – | 147 | 103 | – | 2,926 | – | – | 920 | – | 437 | 7,400 |
| By Colour | 13,105 | 52,030 | 12,203 | 502 | 438 | 1,509 | 17,953 | 15,380 | 1,092 | 15 | 4,495 | 13,116 | 12,259 | 144,140 |
| % | 9.1% | 36.1% | 8.5% | <1% | <1% | 1.0% | 12.5% | 10.7% | <1% | <1% | 3.1% | 9.1% | 8.5% | 100% |
144,097 by colour + 43 unknown = 144,140. Source: gtr-registry.com R32 colours page (Wayback 2025-01-15).