Every variant × color combination with production counts.
| Model | 326 | 732 | AH3 | BJ0 | BL0 | DH0 | KG1 | KH2 | KH6 | KJ1 | KL0 | TG0 | TH1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 13,885 | |||||||||||||
| GXI (S1) | 3,666 | 350 | 433 | 218 | – | 107 | 4,685 | – | 212 | – | – | 3,026 | 1,176 | 13,873 |
| Unknown (Series 1) | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 |
| Series 2 | 3,008 | |||||||||||||
| GXI (S2) | 1 | – | – | – | – | – | – | – | – | – | 1 | – | – | 2 |
| GXI Type X (S2) | 818 | 194 | 121 | – | 211 | 61 | – | 807 | – | 84 | 579 | – | 130 | 3,005 |
| Unknown (Series 2) | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| By Colour | 4,485 | 544 | 554 | 218 | 211 | 168 | 4,685 | 807 | 212 | 84 | 580 | 3,026 | 1,306 | 16,893 |
| % | 26.5% | 3.2% | 3.3% | 1.3% | 1.2% | <1% | 27.7% | 4.8% | 1.3% | <1% | 3.4% | 17.9% | 7.7% | 100% |
16,880 by colour + 13 unknown = 16,893. Source: gtr-registry.com R32 colours page.