Every variant × color combination with production counts.
| Model | 732 | 673 | AG2 | KH2 | KH6 | KL0 | TH1 | AH3 | QN0 | KH3 | TK3 | AJ4 | EH7 | GL1 | KL1 | LP2 | KR4 | CK2 | DN1 | EV1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GCZ32 (2-Seater) | 7,513 | 4,509 | 4,295 | 953 | – | – | – | 956 | 598 | – | – | – | – | – | – | 66 | – | – | 1 | – | 29,262 |
| GZ32 (2+2) | 4,706 | 3,901 | 2,807 | 725 | – | – | – | – | 666 | 1 | – | – | – | – | – | 106 | – | 10 | – | – | 23,507 |
| HZ32 (Convertible) | – | – | – | – | – | – | – | – | 92 | – | – | – | – | – | – | 9 | – | 139 | – | – | 542 |
| By Colour | 12,219 | 8,410 | 7,102 | 1,678 | 0 | 0 | 0 | 956 | 1,356 | 1 | 0 | 0 | 0 | 0 | 0 | 181 | 0 | 149 | 1 | 0 | 164,534 |
| % | 7.4% | 5.1% | 4.3% | 1.0% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | <1% | 100% |
Japan production colour breakdown: 65,083 units across 20 colours. Worldwide total 164,534 includes export markets without colour data.