Documented variant × color combinations with production counts, including any noted gaps or unassigned records.
| Model | A69H | D85H | R71 | W83 | X08H | Total |
|---|---|---|---|---|---|---|
| JDM | 3,238 | |||||
| GSR (no decals) | 412 | 455 | 145 | 1,120 | 244 | 2,376 |
| GSR (with decals) | – | – | 644 | – | – | 644 |
| RS JDM | 1 | – | 1 | 216 | – | 218 |
| Export | 854 | |||||
| RS2 EU (LHD) | 244 | – | 209 | 48 | 117 | 618 |
| RS2 AU (RHD) | 23 | – | 27 | 26 | 27 | 103 |
| RS EU (LHD) | – | – | – | 112 | – | 112 |
| RS AU (RHD) | – | – | – | 21 | – | 21 |
| By Colour | 680 | 455 | 1,026 | 1,543 | 388 | 4,092 |
| % | 16.6% | 11.1% | 25.1% | 37.7% | 9.5% | 100% |
Complete breakdown from TME Registry (Wayback 2025-03-16). 5-colour collapsed view: R71 = R71H + R71J (no-decal + with-decal), W83 = W83G + W83H (RS-spec + GSR-spec). Reconciled to 4,092 total. Full 7-colour matrix in docs/research/vin-data/evo-vi-tme/tme-production-matrix.json.