Documented variant × color combinations with production counts, including any noted gaps or unassigned records.
| Model | 3W9 | AR2 | BP9 | BV5 | EV1 | GV1 | KR4 | KV2 | QM1 | QT1 | TV2 | WV2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 31,985 | ||||||||||||
| 25GT (Series 1) | – | 157 | 253 | – | 96 | 741 | 955 | 1,175 | 933 | 277 | – | – | 4,587 |
| 25GT Turbo (Series 1) | 10 | 662 | 527 | – | 621 | 3,632 | 1,990 | 2,249 | 5,041 | 591 | 135 | – | 15,458 |
| GT-V (Series 1) | – | 36 | 116 | – | 7 | 409 | 378 | 436 | 247 | 245 | 77 | – | 1,951 |
| 25GT-X (Series 1) | – | 68 | 400 | – | – | 551 | 1,320 | 2,130 | 526 | 1,180 | – | – | 6,175 |
| 25GT-X Turbo (Series 1) | – | 65 | 170 | – | – | 514 | 585 | 1,129 | 367 | 760 | – | – | 3,590 |
| 25GT (Series 1) (Brunei) | – | 1 | 2 | – | – | 1 | – | 1 | – | – | – | – | 5 |
| 25GT Turbo (Series 1) (Brunei) | – | 4 | 2 | – | 4 | 2 | – | 3 | – | – | – | – | 15 |
| 25GT (Series 1) (Hong Kong) | – | 17 | 18 | – | – | 8 | 20 | 39 | 3 | 7 | – | – | 112 |
| 25GT Turbo (S1) (Hong Kong) | – | – | – | – | 11 | 1 | 3 | 3 | – | – | 2 | – | 20 |
| Unknown (Series 1) | – | – | – | – | – | – | – | – | – | – | – | – | 72 |
| Series 2 | 5,354 | ||||||||||||
| 25GT (Series 2) | – | – | – | 34 | – | 44 | – | 71 | 43 | 10 | 12 | 60 | 274 |
| 25GT Turbo (Series 2) | 25 | – | – | 37 | – | 442 | – | 136 | 393 | 495 | 459 | 696 | 2,683 |
| GT-V (Series 2) | – | – | – | 27 | – | 163 | – | 111 | 146 | 197 | 155 | 533 | 1,332 |
| 25GT-X (Series 2) | – | – | – | 38 | – | 42 | – | 193 | 85 | 184 | 24 | 434 | 1,000 |
| 25GT (Series 2) (Hong Kong) | – | – | – | – | – | – | – | 2 | – | 1 | – | – | 3 |
| 25GT Turbo (S2) (New Zealand) | – | – | – | – | – | 4 | – | 7 | – | 3 | 34 | 14 | 62 |
| By Colour | 35 | 1,010 | 1,488 | 136 | 739 | 6,554 | 5,251 | 7,685 | 7,784 | 3,950 | 898 | 1,737 | 37,267 |
| % | <1% | 2.7% | 4.0% | <1% | 2.0% | 17.6% | 14.1% | 20.6% | 20.8% | 10.6% | 2.4% | 4.7% | 99.81% |
By-colour 37,267 + Unknown(S1) 72 = 37,339.