Every variant × color combination with production counts.
| Model | 1N3 | 1N4 | AN0 | AR1 | BN6 | DN0 | KH2 | KH3 | KL0 | KN6 | KR4 | QM1 | WK1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 15,898 | |||||||||||||
| GTS25 (S1) | 276 | 515 | 515 | – | – | 29 | 815 | 577 | – | – | – | 378 | 8 | 3,113 |
| GTS25 Type G (S1) | 851 | 5,174 | – | – | – | 144 | 4,423 | 826 | – | – | – | 920 | 61 | 12,399 |
| GTS25t Type G (S1) | 24 | 82 | – | – | – | – | 56 | 27 | – | – | – | 19 | 124 | 332 |
| Unknown (Series 1) | – | – | – | – | – | – | – | – | – | – | – | – | – | 54 |
| Series 1.5 | 4,631 | |||||||||||||
| GTS25 (S1.5) | – | – | 23 | – | 15 | – | – | 37 | 58 | 24 | – | 60 | – | 217 |
| GTS25 Type G (S1.5) | – | 918 | 80 | – | 322 | – | – | 170 | – | 1,041 | – | 502 | 683 | 3,716 |
| GTS25 Urban Runner S (S1.5) | – | – | 32 | – | 26 | – | – | 41 | 118 | 38 | – | 75 | – | 330 |
| GTS25t Type G (S1.5) | – | 64 | 9 | – | 28 | – | – | 22 | – | 81 | – | 37 | 120 | 361 |
| Unknown (Series 1.5) | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 |
| Series 2 | 5,539 | |||||||||||||
| GTS25 Type S (S2) | – | – | – | 68 | 31 | – | – | 194 | – | 70 | 656 | 339 | – | 1,358 |
| GTS25 Type S/S (S2) | – | – | – | 30 | 64 | – | – | 179 | – | 147 | 538 | 170 | 239 | 1,367 |
| GTS25 Type X (S2) | – | – | – | 31 | 76 | – | – | 93 | – | 272 | 944 | 211 | 475 | 2,102 |
| GTS25 Type X Limited (S2) | – | – | – | – | – | – | – | – | – | 117 | 358 | 60 | 171 | 706 |
| GTS25t Type G (S2) | – | – | – | – | 1 | – | – | – | – | 1 | – | – | 1 | 3 |
| GTS25t Type S (S2) | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 |
| Unknown (Series 2) | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
| Series 2.5 | 2,378 | |||||||||||||
| GTS25 Type S (S2.5) | – | – | – | 21 | 35 | – | – | 120 | – | 69 | 345 | 167 | 80 | 837 |
| GTS25 Type XG (S2.5) | – | – | – | 29 | 76 | – | – | 91 | – | 146 | 640 | 135 | 421 | 1,538 |
| Unknown (Series 2.5) | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
| By Colour | 1,151 | 6,753 | 659 | 179 | 674 | 173 | 5,294 | 2,377 | 176 | 2,006 | 3,481 | 3,074 | 2,383 | 28,446 |
| % | 4.0% | 23.7% | 2.3% | <1% | 2.4% | <1% | 18.6% | 8.4% | <1% | 7.1% | 12.2% | 10.8% | 8.4% | 100% |
28,380 by colour + 66 unknown = 28,446. Source: gtr-registry.com R33 colours page.