Every variant × color combination with production counts.
| Model | 326 | 732 | AH3 | BL0 | DH0 | DH3 | JK0 | KH2 | KJ1 | KL0 | TH1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series 2 | 2,011 | |||||||||||
| GTS25 Type X (S2) | 60 | 139 | 47 | 164 | 41 | 1 | 1 | 875 | 25 | 280 | 78 | 1,711 |
| GTS25 SV (S2) | – | – | – | – | – | – | 82 | 141 | – | 77 | – | 300 |
| By Colour | 60 | 139 | 47 | 164 | 41 | 1 | 83 | 1,016 | 25 | 357 | 78 | 2,011 |
| % | 3.0% | 6.9% | 2.3% | 8.2% | 2.0% | <1% | 4.1% | 50.5% | 1.2% | 17.8% | 3.9% | 100% |
2,011 total by colour. Source: gtr-registry.com R32 colours page.