Documented variant × color combinations with production counts, including any noted gaps or unassigned records.
| Model | AR2 | BP9 | BV5 | EV1 | GV1 | KR4 | KV2 | QM1 | QT1 | TV2 | WV2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 2,757 | |||||||||||
| 25GT FOUR (Series 1) | 68 | 83 | – | 20 | 268 | 324 | 357 | 301 | 150 | – | – | 1,571 |
| 25GT FOUR L Selection (S1) | – | – | – | – | 26 | 62 | – | 28 | – | – | – | 116 |
| 25GT-X FOUR (Series 1) | 19 | 64 | – | – | 125 | 219 | 288 | 75 | 255 | – | – | 1,045 |
| Unknown (Series 1) | – | – | – | – | – | – | – | – | – | – | – | 25 |
| Series 2 | 651 | |||||||||||
| 25GT FOUR (Series 2) | – | – | – | – | 11 | – | 7 | 15 | 10 | 10 | 23 | 76 |
| 25GT FOUR L Selection (S2) | – | – | 23 | – | 49 | – | 32 | 39 | 58 | 20 | 131 | 352 |
| 25GT-X FOUR (Series 2) | – | – | 8 | – | 24 | – | 30 | 18 | 55 | 7 | 81 | 223 |
| By Colour | 87 | 147 | 31 | 20 | 503 | 605 | 714 | 476 | 528 | 37 | 235 | 3,383 |
| % | 2.6% | 4.3% | <1% | <1% | 14.8% | 17.8% | 21.0% | 14.0% | 15.5% | 1.1% | 6.9% | 99.27% |
By-colour 3,383 + Unknown(S1) 25 = 3,408.