Every variant × color combination with production counts.
| Model | 1N3 | 1N4 | AN0 | AR1 | BN6 | DN0 | KH2 | KH3 | KL0 | KN6 | KR4 | QM1 | WK1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 3,266 | |||||||||||||
| GTS-4 (S1) | 217 | 804 | 260 | – | – | 24 | 946 | 578 | – | – | – | 386 | 27 | 3,242 |
| Unknown (Series 1) | – | – | – | – | – | – | – | – | – | – | – | – | – | 24 |
| Series 1.5 | 1,745 | |||||||||||||
| GTS-4 (S1.5) | – | – | 64 | – | 25 | – | – | 88 | 172 | 31 | – | 129 | – | 509 |
| GTS-4 Type G (S1.5) | – | 251 | 26 | – | 85 | – | – | 123 | – | 317 | – | 143 | 291 | 1,236 |
| Series 2 | 1,604 | |||||||||||||
| GTS-4 (S2) | – | – | – | 35 | 8 | – | – | 67 | – | 38 | 292 | 169 | – | 609 |
| GTS-4 Type X (S2) | – | – | – | 21 | 43 | – | – | 70 | – | 135 | 392 | 91 | 243 | 995 |
| Series 2.5 | 885 | |||||||||||||
| GTS-4 (S2.5) | – | – | – | 22 | 26 | – | – | 91 | – | 71 | 246 | 131 | 99 | 686 |
| GTS-4 40th Anniv (S2.5) | – | – | – | 3 | 5 | – | – | 26 | – | 16 | 68 | 21 | 60 | 199 |
| By Colour | 217 | 1,055 | 350 | 81 | 192 | 24 | 946 | 1,043 | 172 | 608 | 998 | 1,070 | 720 | 7,500 |
| % | 2.9% | 14.1% | 4.7% | 1.1% | 2.6% | <1% | 12.6% | 13.9% | 2.3% | 8.1% | 13.3% | 14.3% | 9.6% | 100% |
7,476 by colour + 24 unknown = 7,500. Source: gtr-registry.com R33 colours page.