Every variant × color combination with production counts.
| Model | 1N3 | 1N4 | AN0 | AR1 | BN6 | DN0 | KH2 | KH3 | KL0 | KN6 | KR4 | LP2 | QM1 | WK1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Series 1 | 32,147 | ||||||||||||||
| GTS25t Type M (S1) | 1,830 | 3,092 | 5,338 | – | – | 108 | 5,626 | 6,659 | – | – | – | – | 4,855 | 44 | 27,552 |
| GTS25t Type M Active LSD (S1) | 31 | 49 | 154 | – | – | – | 112 | 176 | – | – | – | – | 82 | – | 604 |
| GTS25 Type S (S1) | 495 | 342 | 837 | – | – | 9 | 891 | 915 | – | – | – | – | 451 | – | 3,940 |
| Unknown (Series 1) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 51 |
| Series 1.5 | 13,346 | ||||||||||||||
| GTS25t Type M (S1.5) | – | 260 | 1,004 | – | 293 | – | – | 1,636 | 3,483 | 795 | – | – | 5,151 | 224 | 12,846 |
| GTS25t Type M Active LSD (S1.5) | – | – | 7 | – | 2 | – | – | 16 | 20 | 6 | – | – | 19 | – | 70 |
| GTS25 Type S (S1.5) | – | – | 53 | – | 26 | – | – | 51 | 153 | 41 | – | – | 105 | – | 429 |
| Unknown (Series 1.5) | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
| Series 2 | 13,521 | ||||||||||||||
| GTS25t Type M (S2) | – | – | – | 129 | 42 | – | – | 402 | – | 58 | 910 | – | 1,334 | – | 2,875 |
| GTS25t Type M Active LSD (S2) | – | – | – | 13 | 9 | – | – | 59 | – | 8 | 94 | – | 96 | – | 279 |
| GTS25t Type M1 4 Door (S2) | – | – | – | 12 | 23 | – | – | 24 | – | 61 | 131 | – | 38 | 49 | 338 |
| GTS25t Type M2 2 Door (S2) | – | – | – | 304 | 98 | – | – | 1,027 | – | 212 | 3,557 | – | 3,819 | 1 | 9,018 |
| GTS25t Type M2 4 Door (S2) | – | – | – | 14 | 42 | – | – | 121 | – | 155 | 391 | – | 113 | 175 | 1,011 |
| Series 2.5 | 5,294 | ||||||||||||||
| GTS25t Type M (S2.5) | – | – | – | 119 | 83 | – | – | 477 | – | 140 | 1,148 | – | 1,869 | 91 | 3,927 |
| GTS25t Type M Active LSD (S2.5) | – | – | – | 9 | 9 | – | – | 33 | – | 7 | 62 | – | 84 | – | 204 |
| GTS25t Type M 40th Anniv (S2.5) | – | – | – | 11 | 11 | – | – | 130 | – | 16 | 263 | 178 | 554 | – | 1,163 |
| By Colour | 2,356 | 3,743 | 7,393 | 611 | 638 | 117 | 6,629 | 11,726 | 3,656 | 1,499 | 6,556 | 178 | 18,570 | 584 | 64,308 |
| % | 3.7% | 5.8% | 11.5% | <1% | <1% | <1% | 10.3% | 18.2% | 5.7% | 2.3% | 10.2% | <1% | 28.9% | <1% | 100% |
64,256 by colour + 52 unknown = 64,308. Source: gtr-registry.com R33 colours page (Wayback 2024-12-17). 280 Type MR / 40th Anniversary Type MR counts not separately tracked.