Every variant × color combination with production counts.
| Model | 326 | 732 | AH3 | BL0 | DH0 | KH2 | KJ1 | KL0 | TH1 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Series 2 | 15,481 | |||||||||
| GTS25 Type S (S2) | 372 | 1,451 | 572 | 46 | 95 | 2,656 | – | 904 | 204 | 6,300 |
| GTS25 Type XG (S2) | 376 | 827 | 278 | 792 | 240 | 4,034 | 169 | 1,979 | 479 | 9,174 |
| Unknown (Series 2) | – | – | – | – | – | – | – | – | – | 7 |
| By Colour | 748 | 2,278 | 850 | 838 | 335 | 6,690 | 169 | 2,883 | 683 | 15,481 |
| % | 4.8% | 14.7% | 5.5% | 5.4% | 2.2% | 43.2% | 1.1% | 18.6% | 4.4% | 100% |
15,474 by colour + 7 unknown = 15,481. Source: gtr-registry.com R32 colours page.